University Malaysia Pahang (UMP)
About this university
University Malaysia Pahang (UMP)
University Malaysia Pahang (UMP) is a public university based in Pekan, Malaysia. Our reference listing puts total tuition roughly between RM 3,800–RM 67,655 depending on programme and level. Figures change often, so confirm the latest fees, programmes and requirements with a Manchitro Overseas counsellor before applying.
Official websiteAbout this university
In detail
About the university
University Malaysia Pahang (UMP) is based in Pekan, Malaysia. The summary above and the fees below come from our reference listing; figures change often, so confirm current details with a Manchitro Overseas counsellor before applying.
Recognition & rankings
UMP is located on the east coast in the industrial belt of the peninsula, surrounded by rainforests, beaches, and natural biodiversity.
Scholarships
These scholarships are available for national and international students who have obtained good results in their previous studies and maintain good results at UMP. These scholarships are allocated for bachelor’s and master’s students.
Programs
Programmes on offer
| Programme | Tuition |
|---|---|
| Master of Engineering (Civil Engineering) | RM 3,800–11,400 (reference) |
| Master of Chemical Engineering with Entrepreneurship | RM 3,800–11,400 (reference) |
| Master of Technology Management (Industrial Safety & Health) | RM 3,800–11,400 (reference) |
| Master of Technology Management (Operations Management) | RM 3,800–11,400 (reference) |
| Master of Technology Management (Project Management) | RM 3,800–11,400 (reference) |
| Master of Technology Management (Human Capital Resources) | RM 3,800–11,400 (reference) |
| Master of Science (Software Engineering) | RM 3,800–11,400 (reference) |
| Master of Science (Software Engineering) | RM 3,800–11,400 (reference) |
| Master of Science (Industrial Chemistry) | RM 3,800–11,400 (reference) |
| Master of Science (Computer Networking) | RM 3,800–11,400 (reference) |
| Master of Science (Food Technology) | RM 3,800–11,400 (reference) |
| Master of Science (Information & Communication Technology) | RM 3,800–11,400 (reference) |
Ready to start your application?
Talk to a counsellor about costs, deadlines and documents, completely free.
