UCSI University
About this university
UCSI University
UCSI University is a private university based in Cheras, Malaysia. Our reference listing puts total tuition roughly between RM 25,290–RM 97,804 depending on programme and level. Figures change often, so confirm the latest fees, programmes and requirements with a Manchitro Overseas counsellor before applying.
Official websiteAbout this university
In detail
About the university
The summary above and the fees below come from our reference listing; figures change often, so confirm current details with a Manchitro Overseas counsellor before applying.
Recognition & rankings
the university has played a pivotal role in shaping the educational landscape of Malaysia and the broader region, providing a dynamic learning environment that fosters intellectual growth, creativity, and global citizenship.
Campus & facilities
Attached is the form for our accommodation for your perusal. Please be informed below is our Accommodation Deposit: (we are only able to reserve accommodation if you have paid the accommodation deposit.
Programs
Programmes on offer
| Programme | Tuition |
|---|---|
| Master of Petroleum Engineering | RM 29,484–58,891 (reference) · 2 Years |
| Master’s in Engineering (Smart Engineering Management) | RM 28,530–53,941 (reference) · 1 Year |
| Industrial PhD in Engineering | RM 29,060–78,194 (reference) · 3 Years |
| Doctor of Philosophy (Engineering) by Prior Publication | RM 29,060–64,236 (reference) · 2 Years |
| Master of Sustainable Built Environment | RM 29,802–54,079 (reference) · 1 Year |
| Master of Philosophy in Built Environment | RM 27,470–53,231 (reference) · 2 Years |
| Diploma in Logistics Management | RM 27,818–63,462 (reference) · 2 Years |
| Master’s In Logistics and Supply Chain Management | RM 26,410–60,874 (reference) · 1 Year |
| Master of Business Administration (Blue Ocean Strategy) | RM 21,704–50,263 (reference) · 1.5 Years |
| Master’s In Business Administration (MBA) | RM 28,530–60,874 (reference) · 1 Year |
| Master of Philosophy (Business and Management) | RM 25,000–45,811 (reference) · 2 Years |
| Master’s In Business Administration (MBA) ODL Mode | RM 27,841–61,987 (reference) · 2 Years |
Ready to start your application?
Talk to a counsellor about costs, deadlines and documents, completely free.
