Monash University Malaysia
About this university
Monash University Malaysia
Monash University Malaysia is a foreign university branch campus based in Subang Jaya, Malaysia. Our reference listing puts total tuition roughly between RM 17,280–RM 138,720 depending on programme and level. Figures change often, so confirm the latest fees, programmes and requirements with a Manchitro Overseas counsellor before applying.
Official websiteAbout this university
In detail
About the university
Monash University Malaysia is based in Subang Jaya, Malaysia. The summary above and the fees below come from our reference listing; figures change often, so confirm current details with a Manchitro Overseas counsellor before applying.
Recognition & rankings
the university Monash University is the first foreign University campus in Malaysia.
Programs
Programmes on offer
| Programme | Tuition |
|---|---|
| Monash English | RM 12,000 total (reference) · 20 weeks |
| Diploma in Higher Education Studies | RM 46,080–51,840 (reference) · 1 year |
| Public Relations (minor) | RM 16,640–49,920 (reference) · 3 Years |
| Bachelor of Digital Media and Communication | RM 16,640–49,920 (reference) · 3 Years |
| Strategic Marketing | RM 17,280–51,840 (reference) · 3 Years |
| Bachelor’s in Actuarial Analytics | RM 18,240–54,720 (reference) · 3 Years |
| Bachelor of Digital Business | RM 17,280–51,840 (reference) · 3 Years |
| Bachelor of Business and Commerce (Honors) | RM 17,280–51,840 (reference) · 3 Years |
| Bachelor of Business and Commerce and Bachelor of Computer Science (Dual Award) | RM 18,240–54,720 (reference) · 3 Years |
| Bachelor of Software Engineering (Honours) | RM 21,600–64,800 (reference) · 3 Years |
| Bachelor of Computer Science | RM 18,240–54,720 (reference) · 3 Years |
| Bachelor of Computer Science in Artificial Intelligence | RM 18,240–54,720 (reference) · 3 Years |
Ready to start your application?
Talk to a counsellor about costs, deadlines and documents, completely free.
